Description
Amazfit GTS 2e Specs
General
Watch Operating System | Proprietary OS |
Compatible Operating System | Android 5.0 and later iOS 10.0 and later |
Sensors | Accelerometer, Barometer, Compass, Gyroscope, Heart Rate, Light Sensor, Pulse Oximeter |
Activity Tracker | Yes |
Microphone | Yes |
Built-In Speaker | Yes |
Vibration | Yes |
Connectivity
Connectivity | Bluetooth |
Bluetooth Protocol | Bluetooth LE |
Bluetooth | 5.0 |
Wi-Fi Standard | Not Specified by Manufacturer |
GPS | Yes, with GLONASS |
Display
Dial Shape | Rectangle |
Display Size | 1.65″ / 4.2 cm |
Dial Type | Digital |
Display Technology | OLED |
Display Resolution | 348 x 442 |
Pixel Density | 341 ppi |
Battery
Battery Capacity | 246 mAh |
Battery Life | Normal Use: Up to 14 days Maximum: Up to 24 days |
Battery Charging Time | 2 Hours |
Charging Method | Magnetic Connector |
Physical
Watch Crystal Material | Glass |
Case Materials | Aluminum |
Water Rating | 5 ATM |
Band Material | Silicone |
Band Width | 20 mm |
Case Dimensions | 1.4 x 1.7 x 0.4″ / 35.6 x 42.8 x 9.8 mm |
Weight | 0.9 oz / 25 g (Watch Only) |
Packaging Info
Package Weight | 0.605 lb |
Box Dimensions (LxWxH) | 4.6 x 4.6 x 2.9″ |
Reviews
There are no reviews yet.